Coreless DC Motors - Data Sheets

Coreless DC Motors

  • Coreless rotor means no cogging or preferred rotor position
  • Extremely low current consumption
  • Low starting voltage
  • Low rotor inertia for extremely fast acceleration and braking
  • Extremely light and compact
  • Smooth and accurate speed, position, and torque control
  • Custom systems available from design to production
  • Higher power to volume than other DC motor technologies
  • High precision gearboxes available in all sizes
  • Feedback components available in all sizes
  • Control electronics available for all motor series

 

Series PDF 3D-CAD Diameter
(mm)
Length
(mm)
Commutation No-Load Speed
upto (rpm)
Stall torque
upto (rpm)
0615 S     06 15 Precious Metal 20,200 0.24
0816 S     08 16 Precious Metal 16,500 0.41
0816 SR      08 16 Precious Metal 13,500 1.19
1016 G     10 16 Precious Metal 18,400 0.87
1024 S     10 24 Precious Metal 14,700 2.89
1219 G     12 19 Precious Metal 16,200 1.19
1224 S     12 24 Precious Metal 13,100 3.69
1224 SR     12 24 Precious Metal 13,800 5.43
1319 SR     13 19 Precious Metal 14,600 2.91
1331 SR     13 31 Precious Metal 10,600 11.2
1336 C     13 36 Graphite 9,200 8.4
1336 CXR     13 36 Graphite 9,000 8.6
1516 S     15 16 Precious Metal 16,200 1.04
1516 SR     15 16 Precious Metal 12,900 1.61
1524 SR     15 24 Precious Metal 10,800 7.12
1624 S     16 24 Precious Metal 14,400 5.16
1717 SR     17 17 Precious Metal 14,000 5.38
1724 SR     17 24 Precious Metal 8,600 13.2
1727 C     17 27 Graphite 7,800 11.6
1741 CXR     17 41 Graphite 7,500 31.3
2224 SR     22 24 Precious Metal 8,200 21.4
2230 S     22 30 Precious Metal 9,600 14.7
2232 SR     22 32 Precious Metal 7,400 59.2
2233 S     22 33 Precious Metal 9,300 18.4
2237 CXR     22 37 Graphite 7,200 48.7
2342 CR     23 42 Graphite 9,000 91.4
2642 CR     26 42 Graphite 6,400 139
2642 CXR     26 42 Graphite 5,900 150
2657 CR     26 57 Graphite 6,400 286
2657 CXR     26 57 Graphite 5,800 307
3242 CR     32 42 Graphite 5,400 193
3257 CR     32 57 Graphite 5,900 547
3272 CR     32 72 Graphite 5,500 1192
3557 CS     35 57 Graphite 5,700 188
3863 C     38 63 Graphite 6,700 1290
3863 CR     38 63 Graphite 5,900 1461

 

Chat is currently
not available